465 Causeway View Road
$998,500
3
Beds
2
Baths
1,500
Square feet
About 465 Causeway View Road
Welcome to 465 Causeway View Rd!! With 55 Feet of water frontage on Chemong Lake, this Year Round property is situated on a 1/4 Acre lot, including the 89x30 parcel across the road which offers 2 metal sheds, 1 large out building (19'x10') as well as an additional graveled driveway for extra parking. The 2 storey home spanning over 1,600 SqFt entails; 3 bedrooms, 2 full baths, large dining room & an over-sized eat-in kitchen with an open concept to the living area giving beautiful views that walk out to the wrap around deck which leads you to the 55' of sandy, shallow water frontage on Chemong Lake. The property is located a minute drive from the Causeway which allows for quick travel to all major amenities, shopping, schools and downtown Peterborough. If you're looking for a quiet space to retire, a vacation home for the family or just can't be too far from the lake, 465 Causeway View Road is the Perfect place to call Home. (id:6289)
Features of 465 Causeway View Road
Listing # | X12104202 |
---|---|
Price | $998,500 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 1,500 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Status | Active |
Community Information
Address | 465 Causeway View Road |
---|---|
Subdivision | Rural Smith-Ennismore-Lakefield |
City | Smith-Ennismore-Lakefield |
Province | Ontario |
Postal Code | K0L1T0 |
Amenities
Amenities | Beach, Fireplace(s) |
---|---|
Utilities | Cable, Wireless, Natural Gas Available, Telephone |
Features | Wooded area, Irregular lot size, Partially cleared, Open space, Flat site, Level, Gazebo, Sump Pump |
Parking Spaces | 8 |
Parking | Carport, Covered, No Garage |
# of Garages | 1 |
View | Lake view, Direct Water View |
Is Waterfront | Yes |
Has Pool | No |
Waterfront | Chemong Lake |
Waterfront Type | Waterfront |
Interior
Appliances | Water softener, Water purifier, Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
---|---|
Heating | Natural gas Forced air |
Cooling | Central air conditioning |
Fireplace | Yes |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Vinyl siding |
---|---|
Exterior Features | Landscaped |
Lot Description | 55 x 166 FT ; Additional Land 89'x30' Across From Home|under 1/2 acre |
Foundation | Poured Concrete |
Listing Details
Office | COLDWELL BANKER - R.M.R. REAL ESTATE |
---|