1 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
2 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
3 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
4 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
5 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
6 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
7 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
8 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
9 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
10 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
11 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
12 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
13 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
14 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
15 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
16 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
17 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
18 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
19 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
20 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
21 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
22 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
23 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
24 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
25 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
26 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
27 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
28 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
29 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
30 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
31 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
32 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
33 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
34 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
35 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
36 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
37 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
38 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
39 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario
40 of 40 - 4822 County Rd 2, Asphodel-Norwood, Ontario

4822 County Rd 2

Asphodel-Norwood, Ontario Ouse River

$849,000

3

Beds

2

Baths

1,500

Square feet

About 4822 County Rd 2

Spacious brick bungalow in a great country location beside a township park. Very private setting, on a two acre lot with frontage on the Ouse River. 20 minutes from Peterborough and 5 minutes to Hastings. The main level has primarily hardwood floors, 3 bedrooms, full bath, separate dining room, large living room and an eat-in kitchen. Step out front to a screened in porch with a hot tub. The lower level has a games room, rec room, another bath and plenty of storage. There is ample room for large family gatherings, entertaining friends or just having room for your own quiet time. Also comes with a detached single car garage and generator. It would be a wonderful place to call home. (id:6289)

Features of 4822 County Rd 2

Listing # X12072907
Price $849,000
Bedrooms 3
Bathrooms 2
Half Baths 1
Square Footage 1,500
Acres 0.00
Type Single Family
Sub-Type Freehold
Style Bungalow
Status Active

Community Information

Address 4822 County Rd 2
Subdivision Rural Asphodel-Norwood
City Asphodel-Norwood
Province Ontario
Postal Code K0L1Y0

Amenities

Amenities Park
Utilities Wireless, Electricity Connected
Features Level lot, Irregular lot size, Level, Sump Pump
Parking Spaces 7
Parking Detached Garage, Garage
# of Garages 2
View View of water, Direct Water View
Is Waterfront Yes
Has Pool No
Waterfront Ouse River
Waterfront Type Waterfront

Interior

Appliances Oven - Built-In, Range, Water Heater, Water Treatment, Refrigerator
Heating Propane Forced air
Cooling Central air conditioning
Fireplace Yes
# of Stories 1
Has Basement Yes
Basement Walk-up

Exterior

Exterior Brick
Exterior Features Landscaped
Lot Description 866 x 233 FT|1/2 - 1.99 acres
Foundation Block

Listing Details

OfficeCENTURY 21 UNITED REALTY INC.

Listing Map