1 of 50 - 776 20th Street, Hanover, Ontario
2 of 50 - 776 20th Street, Hanover, Ontario
3 of 50 - 776 20th Street, Hanover, Ontario
4 of 50 - 776 20th Street, Hanover, Ontario
5 of 50 - 776 20th Street, Hanover, Ontario
6 of 50 - 776 20th Street, Hanover, Ontario
7 of 50 - 776 20th Street, Hanover, Ontario
8 of 50 - 776 20th Street, Hanover, Ontario
9 of 50 - 776 20th Street, Hanover, Ontario
10 of 50 - 776 20th Street, Hanover, Ontario
11 of 50 - 776 20th Street, Hanover, Ontario
12 of 50 - 776 20th Street, Hanover, Ontario
13 of 50 - 776 20th Street, Hanover, Ontario
14 of 50 - 776 20th Street, Hanover, Ontario
15 of 50 - 776 20th Street, Hanover, Ontario
16 of 50 - 776 20th Street, Hanover, Ontario
17 of 50 - 776 20th Street, Hanover, Ontario
18 of 50 - 776 20th Street, Hanover, Ontario
19 of 50 - 776 20th Street, Hanover, Ontario
20 of 50 - 776 20th Street, Hanover, Ontario
21 of 50 - 776 20th Street, Hanover, Ontario
22 of 50 - 776 20th Street, Hanover, Ontario
23 of 50 - 776 20th Street, Hanover, Ontario
24 of 50 - 776 20th Street, Hanover, Ontario
25 of 50 - 776 20th Street, Hanover, Ontario
26 of 50 - 776 20th Street, Hanover, Ontario
27 of 50 - 776 20th Street, Hanover, Ontario
28 of 50 - 776 20th Street, Hanover, Ontario
29 of 50 - 776 20th Street, Hanover, Ontario
30 of 50 - 776 20th Street, Hanover, Ontario
31 of 50 - 776 20th Street, Hanover, Ontario
32 of 50 - 776 20th Street, Hanover, Ontario
33 of 50 - 776 20th Street, Hanover, Ontario
34 of 50 - 776 20th Street, Hanover, Ontario
35 of 50 - 776 20th Street, Hanover, Ontario
36 of 50 - 776 20th Street, Hanover, Ontario
37 of 50 - 776 20th Street, Hanover, Ontario
38 of 50 - 776 20th Street, Hanover, Ontario
39 of 50 - 776 20th Street, Hanover, Ontario
40 of 50 - 776 20th Street, Hanover, Ontario
41 of 50 - 776 20th Street, Hanover, Ontario
42 of 50 - 776 20th Street, Hanover, Ontario
43 of 50 - 776 20th Street, Hanover, Ontario
44 of 50 - 776 20th Street, Hanover, Ontario
45 of 50 - 776 20th Street, Hanover, Ontario
46 of 50 - 776 20th Street, Hanover, Ontario
47 of 50 - 776 20th Street, Hanover, Ontario
48 of 50 - 776 20th Street, Hanover, Ontario
49 of 50 - 776 20th Street, Hanover, Ontario
50 of 50 - 776 20th Street, Hanover, Ontario

776 20th Street

Hanover, Ontario Saugeen River

$1,495,000

5

Beds

3

Baths

1,800

Square feet

About 776 20th Street

Every detail of this one-of-a-kind riverfront bungalow has been well thought out. From the open concept layout with 16 ft entry, to the generous extras including a large walk-in pantry, composite deck with stairs to the lower yard, spray foamed walls and a storage garage accessible from the back of the home for kayaks and more.... here you'll find only high-end finishes. Engineered hardwood floors on the main level, vaulted living room ceiling, custom kitchen cabinetry, stone countertops, backsplash, 2 stone gas fireplaces, exterior glass railing, and more! The main level offers 3 bedrooms and 2 baths including the primary suite with double sinks, soaker tub, curbless tiled shower and walk-in closet. Patio doors from the dining area lead to the large L-shaped upper deck with gas hookup for your bbq and views of the trees. Laundry is conveniently located in the main level mudroom. The lower level is a walkout offering in-floor heat, 2 more bedrooms, a third bath, spacious recreation room with patio door, and lots of room for storage. The attached 2 car garage offers a storage nook, in-floor heat and access to the back deck. Home comes with Tarion Warranty, concrete driveway, and sodded and landscaped yard. You cant beat the riverfront location, a perfect access point for paddle sports and great depth for swimming. Dont miss the opportunity to be the owners of this impressive property! (id:6289)

Features of 776 20th Street

Listing # X11966312
Price $1,495,000
Bedrooms 5
Bathrooms 3
Square Footage 1,800
Acres 0.00
Type Single Family
Sub-Type Freehold
Style Bungalow
Status Active

Community Information

Address 776 20th Street
Subdivision Hanover
City Hanover
Province Ontario
Postal Code N4N0C5

Amenities

Amenities Hospital, Place of Worship, Schools, Fireplace(s)
Utilities Cable, Sewer
Features Sloping, Sump Pump
Parking Spaces 6
Parking Attached Garage, Garage, Inside Entry
# of Garages 2
Is Waterfront Yes
Has Pool No
Waterfront Saugeen River
Waterfront Type Waterfront

Interior

Appliances Water softener, Water Heater - Tankless, Garage door opener remote(s), Water meter, Dishwasher, Dryer, Microwave, Range, Refrigerator
Heating Natural gas Forced air
Cooling Central air conditioning, Air exchanger
Fireplace Yes
# of Fireplaces 2
# of Stories 1
Has Basement Yes
Basement Walk out

Exterior

Exterior Stone, Vinyl siding
Lot Description 57.6 x 251.5 FT
Foundation Poured Concrete

Listing Details

OfficeKeller Williams Realty Centres

Listing Map