23 Park Street
$849,900
4
Beds
2
Baths
1,100
Square feet
About 23 Park Street
Waterfront living on the shores of Lake Scugog with gorgeous northeasterly views! Easily a multi-generational home with separate kitchens, living and sleeping! Lower level with above grade windows offering views of deck and water, 2 bedrooms, eat in kitchen with gas stove, good sized living area and a 4 pc bath. Main floor has large eat-in kitchen with beamed ceiling and centre island, open concept living area with panoramic view of water and backyard along with vaulted ceiling and natural gas stove; main floor laundry with good storage and access to exterior; 3 season sunroom; main floor bedroom as well as a loft style bedroom complete with pine flooring and walk-out to Juliet balcony. Large detached +/-18' x 30' garage and two sheds offer plenty of storage. Take advantage of the multiple outdoor vantage points to relax, entertain and overlook the water. An absolutely beautiful view of water; Gas $174 +/- mth; $100 +/- electrical; septic pumped 2021; wall unit AC 2020; 200 amp breakers. House heated primarily by gas fireplaces. UV light replaced 2025. (id:6289)
Features of 23 Park Street
Listing # | E12102474 |
---|---|
Price | $849,900 |
Bedrooms | 4 |
Bathrooms | 2 |
Square Footage | 1,100 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Freehold |
Style | Raised bungalow |
Status | Active |
Community Information
Address | 23 Park Street |
---|---|
Subdivision | Rural Scugog |
City | Scugog |
Province | Ontario |
Postal Code | L0B1E0 |
Amenities
Amenities | Park, Fireplace(s) |
---|---|
Utilities | Cable, Natural Gas Available, Telephone, Electricity Connected |
Features | Level lot, Irregular lot size, Level |
Parking Spaces | 5 |
Parking | Detached Garage, Garage |
# of Garages | 2 |
View | Lake view, View of water, Direct Water View |
Is Waterfront | Yes |
Has Pool | No |
Waterfront | Lake Scugog |
Waterfront Type | Waterfront |
Interior
Appliances | Garage door opener remote(s), Dishwasher, Dryer, Water Heater, Range, Stove, Washer, Window Coverings, Refrigerator |
---|---|
Heating | Electric Baseboard heaters |
Cooling | Wall unit |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 1 |
Has Basement | Yes |
Exterior
Exterior | Vinyl siding |
---|---|
Exterior Features | Landscaped |
Lot Description | 75 x 220 FT ; irregular depth|1/2 - 1.99 acres |
Foundation | Concrete |
Listing Details
Office | RE/MAX ALL-STARS REALTY INC. |
---|