1010 Anyroad
$500,000
4
Beds
2
Baths
2,000
Square feet
0.92
Acres
About 1010 Anyroad
This is a test
Features of 1010 Anyroad
MLS® # | EXC |
---|---|
Price | $500,000 |
Bedrooms | 4 |
Bathrooms | 2 |
Square Footage | 2,000 |
Acres | 0.92 |
Type | Residential |
Status | Off Market |
Community Information
Address | 1010 Anyroad |
---|---|
City | Muskoka |
Province | Ontario |
Postal Code | P0B1J0 |
Amenities
Waterfront Type | Waterfront on lake |
---|---|
Waterfront | Brandy Lake |