1 of 50 - 1 B721 Island, Parry Sound, Ontario
2 of 50 - 1 B721 Island, Parry Sound, Ontario
3 of 50 - 1 B721 Island, Parry Sound, Ontario
4 of 50 - 1 B721 Island, Parry Sound, Ontario
5 of 50 - 1 B721 Island, Parry Sound, Ontario
6 of 50 - 1 B721 Island, Parry Sound, Ontario
7 of 50 - 1 B721 Island, Parry Sound, Ontario
8 of 50 - 1 B721 Island, Parry Sound, Ontario
9 of 50 - 1 B721 Island, Parry Sound, Ontario
10 of 50 - 1 B721 Island, Parry Sound, Ontario
11 of 50 - 1 B721 Island, Parry Sound, Ontario
12 of 50 - 1 B721 Island, Parry Sound, Ontario
13 of 50 - 1 B721 Island, Parry Sound, Ontario
14 of 50 - 1 B721 Island, Parry Sound, Ontario
15 of 50 - 1 B721 Island, Parry Sound, Ontario
16 of 50 - 1 B721 Island, Parry Sound, Ontario
17 of 50 - 1 B721 Island, Parry Sound, Ontario
18 of 50 - 1 B721 Island, Parry Sound, Ontario
19 of 50 - 1 B721 Island, Parry Sound, Ontario
20 of 50 - 1 B721 Island, Parry Sound, Ontario
21 of 50 - 1 B721 Island, Parry Sound, Ontario
22 of 50 - 1 B721 Island, Parry Sound, Ontario
23 of 50 - 1 B721 Island, Parry Sound, Ontario
24 of 50 - 1 B721 Island, Parry Sound, Ontario
25 of 50 - 1 B721 Island, Parry Sound, Ontario
26 of 50 - 1 B721 Island, Parry Sound, Ontario
27 of 50 - 1 B721 Island, Parry Sound, Ontario
28 of 50 - 1 B721 Island, Parry Sound, Ontario
29 of 50 - 1 B721 Island, Parry Sound, Ontario
30 of 50 - 1 B721 Island, Parry Sound, Ontario
31 of 50 - 1 B721 Island, Parry Sound, Ontario
32 of 50 - 1 B721 Island, Parry Sound, Ontario
33 of 50 - 1 B721 Island, Parry Sound, Ontario
34 of 50 - 1 B721 Island, Parry Sound, Ontario
35 of 50 - 1 B721 Island, Parry Sound, Ontario
36 of 50 - 1 B721 Island, Parry Sound, Ontario
37 of 50 - 1 B721 Island, Parry Sound, Ontario
38 of 50 - 1 B721 Island, Parry Sound, Ontario
39 of 50 - 1 B721 Island, Parry Sound, Ontario
40 of 50 - 1 B721 Island, Parry Sound, Ontario
41 of 50 - 1 B721 Island, Parry Sound, Ontario
42 of 50 - 1 B721 Island, Parry Sound, Ontario
43 of 50 - 1 B721 Island, Parry Sound, Ontario
44 of 50 - 1 B721 Island, Parry Sound, Ontario
45 of 50 - 1 B721 Island, Parry Sound, Ontario
46 of 50 - 1 B721 Island, Parry Sound, Ontario
47 of 50 - 1 B721 Island, Parry Sound, Ontario
48 of 50 - 1 B721 Island, Parry Sound, Ontario
49 of 50 - 1 B721 Island, Parry Sound, Ontario
50 of 50 - 1 B721 Island, Parry Sound, Ontario

1 B721 Island

Parry Sound, Ontario Georgian Bay

$2,350,000

5

Beds

3

Baths

2,141

Square feet

2.83

Acres

About 1 B721 Island

Welcome to your own private paradise on Georgian Bay! Nestled in the serene South Channel, this 2.8 plus acre private island is a rare gem offering unparalleled beauty and seclusion. The main cottage is a masterpiece of design, fully insulated, 2 bedrooms, 2 bathrooms and a delightful sunroom that captures stunning views of the bay. Additionally, there's a charming original traditional cottage with 3 bedrooms, 1 bathroom and its own complete kitchen, perfect for guests or extended family. The grounds are meticulously landscaped with thoughtfully laid-out stone trails that wind through the property, guiding you to discover its many treasures. You'll find a 34'x23' wet boathouse, a 33'x19' dry boathouse with marine railway for easy boat storage, a waterfront storage shed and even a diving board for adventurous swimmers. Not to mention the three incredible sandy beaches where you can relax and soak in the natural beauty. This type of property is truly rare—a private island with such extensive amenities and proximity to Parry Sound and numerous area marinas. Whether you're seeking a peaceful retreat or a place to entertain family and friends, this island offers the perfect blend of luxury and natural beauty. Sold turnkey, this property includes everything you need to start enjoying island living immediately—boats, a tractor, lawncare equipment, as well as tasteful furniture and modern appliances. Don't miss out on this once-in-a-lifetime opportunity to own a spectacular piece of Georgian Bay. Schedule your tour today and discover the magic of island living at its finest! (id:6289)

Features of 1 B721 Island

Listing # 40618065
Price $2,350,000
Bedrooms 5
Bathrooms 3
Half Baths 1
Square Footage 2,141
Acres 2.83
Type Single Family
Sub-Type Freehold
Status Active

Community Information

Address 1 B721 Island
Subdivision Archipelago South
City Parry Sound
Province Ontario
Postal Code P2A2X4

Amenities

Amenities Beach
Utilities Electricity
Features Southern exposure, Country residential
Parking None
View Lake view
Is Waterfront Yes
Has Pool No
Waterfront Georgian Bay
Waterfront Type Waterfront

Interior

Interior Features Ceiling fans
Appliances Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings
Heating Electric Baseboard heaters
Cooling None
Fireplace Yes
# of Fireplaces 1
Fireplaces Wood
# of Stories 1
Has Basement No

Exterior

Exterior Wood
Construction Wood frame
Foundation Block

Listing Details

OfficeRoyal LePage Team Advantage Realty, Brokerage, Parry Sound

Listing Map