My Current Listings
Log Home Masterpiece with Open Water Vista - $5,395,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Upper Lake Rosseau |
|---|---|
| Location: | Glenavy Point |
| Water Frontage: | 324 feet |
| Lot Size: | 2.9 acres |
| Exposure: | North |
| Access: | Year round private road |
| Property Type: | Year round cottage or home |
| Style: | 2 storey, log & timber |
| Total Living Space: | 5,500 plus 2,000 in lower level sq.' |
| # of Bdrms/Baths: | 8/6 in cottage plus 2/1 in BH |
| Boathouse: | 2 slip/2 storey log |
| Bunkie: | 2 bedrooms over boathouse |
Entire Private Island on Lake Rosseau - $1,975,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Ashdowns Island, Morgan Bay |
| Water Frontage: | 1,500 (approximately) feet |
| Lot Size: | 3 (appromately) acres |
| Exposure: | west/multiple |
| Access: | Water access from nearby marina |
| Property Type: | Cottage or redevelopment |
| Style: | Bungalow wi finished lower level |
| Total Living Space: | 2,800 sq.' |
| # of Bdrms/Baths: | 4/2 |
| Boathouse: | Two slip |
| Bunkie: | No |
Out of the Ordinary and Way Beyond Exceptional - $1,895,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Minett/Port Sandfield |
| Water Frontage: | 200 feet |
| Lot Size: | 3.37 acres |
| Exposure: | North |
| Access: | Year round private road |
| Property Type: | Winterized cottage |
| Style: | 3 levels |
| Total Living Space: | 5300 sq.' |
| # of Bdrms/Baths: | 6/4 |
| Boathouse: | none |
| Bunkie: | none |
Sunsets from this Newer Lake Muskoka Cottage - $1,695,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Beaumaris/Milford bay |
| Water Frontage: | 215 feet |
| Lot Size: | 1.47 acres |
| Exposure: | West |
| Access: | Municipal year round road |
| Property Type: | Year round cottage |
| Style: | Bungalow (built in 2005) |
| Total Living Space: | 3,030 sq.' |
| # of Bdrms/Baths: | 5/4 |
| Boathouse: | 2 Slip (built in 2006) |
| Bunkie: | yes |
Magnificent Upper Lake Joseph Property - $1,549,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Lake Joseph |
|---|---|
| Location: | Hamer Bay |
| Water Frontage: | 280 feet |
| Lot Size: | 2.45 acres |
| Exposure: | South west |
| Access: | Municipal/deeded right of way |
| Property Type: | Cottage and/or redevelopment |
| Style: | Bungalow |
| Total Living Space: | 1530 sq.' |
| # of Bdrms/Baths: | 3/2 |
| Boathouse: | 2 slip w/upper accommodation |
| Bunkie: | Two at the waterfront |
Upper Lake Joseph facing South - $1,345,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Lake Joseph |
|---|---|
| Location: | Stanley Bay |
| Water Frontage: | 282 feet |
| Lot Size: | 2.27 acres |
| Exposure: | South |
| Access: | Year round private road |
| Property Type: | Winterized cottage |
| Style: | 1 1/2 storey |
| Total Living Space: | 3,500 sq.' |
| # of Bdrms/Baths: | 3+/3 |
| Boathouse: | 2 slip boat port |
| Bunkie: | Above boat port |
Exceptional Lake Muskoka Building Lot - $1,275,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Scarcliffe Point, Port Carling |
| Water Frontage: | 417 feet |
| Lot Size: | 1.7 acres |
| Exposure: | East/Southeast |
| Access: | Private year round road |
| Property Type: | Vacant land |
| Style: | Building lot |
| Total Living Space: | N/A sq.' |
| # of Bdrms/Baths: | N/A |
| Boathouse: | Dock |
| Bunkie: | N/A |
Spectacular Island-Dotted View - $1,195,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Acton Island Road |
| Water Frontage: | 166 feet |
| Lot Size: | .54 acres |
| Exposure: | South east |
| Access: | Year round Municipal Road |
| Property Type: | Winterized cottage |
| Style: | Bungalow |
| Total Living Space: | N/A |
| # of Bdrms/Baths: | 4/2 in cottage/2/1 in boathouse |
| Boathouse: | 2 slip w/ upper accommodation |
| Bunkie: | Over boathouse |
Red Secret Point - Building Lot on Lake Muskoka - $1,150,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Red Secret Point, East Bay |
| Water Frontage: | 342 feet |
| Lot Size: | 2.79 acres |
| Exposure: | West/south west |
| Access: | Seasonal private road |
| Property Type: | Vacant land |
| Style: | Building lot |
| Total Living Space: | N/A |
| # of Bdrms/Baths: | N/A |
| Boathouse: | N/A |
| Bunkie: | yes |
Tranquility, Privacy and Blazing Sunsets! - $899,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Sucker |
|---|---|
| Location: | Village of Rosseau |
| Water Frontage: | 285 feet |
| Lot Size: | 1.18 acres |
| Exposure: | West |
| Access: | Municipal year round road |
| Property Type: | Winterized Cottage (Built in 09) |
| Style: | Bungalow w/finished basement |
| Total Living Space: | 2480. sq.' |
| # of Bdrms/Baths: | 3+/3 |
| Boathouse: | Dock |
| Bunkie: | Shed |
New Price and Newer Cottage facing South west - $799,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Taylor Island/Gravenhurst |
| Water Frontage: | 200 feet |
| Lot Size: | 1.6 acres |
| Exposure: | South west |
| Access: | Water access from nearby marina |
| Property Type: | Winterized cottage |
| Style: | Bungalow |
| Total Living Space: | 2300 sq.' |
| # of Bdrms/Baths: | 5/2 |
| Boathouse: | New steel docks/2nd crib dock |
| Bunkie: | Dry boathouse, new |
Island Dotted Sunset View of Lake Rosseau - $799,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Skeleton Bay |
| Water Frontage: | 177 feet |
| Lot Size: | .63 acres |
| Exposure: | West/northwest |
| Access: | Private year round road |
| Property Type: | Winter-usable cottage |
| Style: | Bungalow |
| Total Living Space: | 1,215 sq.' |
| # of Bdrms/Baths: | 3/2 |
| Boathouse: | Single slip |
| Bunkie: | Yes, with bath |
Four Seasons Retreat on Upper Lake Muskoka - $789,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Acton Island (road access) |
| Water Frontage: | 790 feet |
| Lot Size: | 2.03 acres |
| Exposure: | South west |
| Access: | Paved year round Municipal |
| Property Type: | Year round cottage or home |
| Style: | Bungalow wi finished lower level |
| Total Living Space: | 3,400 sq.' |
| # of Bdrms/Baths: | 5/3 |
| Boathouse: | Dock & double garage |
| Bunkie: | No |
Wonderful Island Oasis on Lake Muskoka - $669,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Browning Island |
| Water Frontage: | 340 feet |
| Lot Size: | 1.03 acres |
| Exposure: | North east |
| Access: | Water access from nearby marina |
| Property Type: | Winterized cottage |
| Style: | Bungalow |
| Total Living Space: | 1,350 sq.' |
| # of Bdrms/Baths: | 3/2 |
| Boathouse: | Double slip boatport |
| Bunkie: | Potential |

