My Listings - 2010
Brand New Executive Cottage on Lake Joseph, - $3,985,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Joseph |
|---|---|
| Location: | Foots Bay/Woodroffe Bay Area |
| Water Frontage: | 331 feet |
| Lot Size: | 2 acres |
| Exposure: | North east |
| Access: | Private year round road |
| Property Type: | Year round cottage or home |
| Style: | Custom built 1/1/2 Storey |
| Total Living Space: | 3,900+ sq.' |
| # of Bdrms/Baths: | 4/4 |
| Boathouse: | 2 slips w/electric door openers |
| Bunkie: | Boathouse accommodation |
Lake Rosseau Facing South West - $3,200,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Belle Point, Rosseau |
| Water Frontage: | 320 feet |
| Lot Size: | 1.75 acres |
| Exposure: | South west |
| Access: | Private year round road |
| Property Type: | Cottage |
| Style: | 1 1/2 storey |
| Total Living Space: | 4,200 sq.' |
| # of Bdrms/Baths: | 4/3.5 |
| Boathouse: | 2 slips, deck & dock |
| Bunkie: | above boathouse/2 bedrooms |
Welcome to “BridgeHouse” on Lake Rosseau - $2,900,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Minett/Port Sandfield |
| Water Frontage: | 285 feet |
| Lot Size: | 2.1 acres |
| Exposure: | North & east |
| Access: | Private road |
| Property Type: | Cottage |
| Style: | 11/2 storey, log & timber |
| Total Living Space: | 3,800 sq.' |
| # of Bdrms/Baths: | 5/4 |
| Boathouse: | 2 slip boathouse ready dock |
| Bunkie: | yes - 650 sq' w/bdrm & bath |
Stunning Mile Long View Down Lake Joseph - $1,995,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Lake Joseph |
|---|---|
| Location: | Village of Rosseau |
| Water Frontage: | 270 feet |
| Lot Size: | 5.4 acres |
| Exposure: | South |
| Access: | Private year round |
| Property Type: | Year round cottage |
| Style: | 1 1/2 storey |
| Total Living Space: | 2,550 sq.' |
| # of Bdrms/Baths: | 3+/2 |
| Boathouse: | Double slip boat port |
| Bunkie: | No |
Exceptional Privacy, Long Lake Views & Sand Beach - $1,750,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Joseph |
|---|---|
| Location: | Foot's Bay area |
| Water Frontage: | 375 feet |
| Lot Size: | 1.56 acres |
| Exposure: | North West |
| Access: | Private road |
| Property Type: | Cottage |
| Style: | 1 1/2 storey |
| Total Living Space: | 2,375 sq.' |
| # of Bdrms/Baths: | 4+/2 |
| Boathouse: | yes, with games room |
| Bunkie: | Yes, brand new w/garage |
Value-Packed Cottage on Lake Rosseau - $1,595,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Morgan Bay |
| Water Frontage: | 220 feet |
| Lot Size: | 1.45 acres |
| Exposure: | North east |
| Access: | Seasonal municipal road |
| Property Type: | Winterized cottage (built in '05 |
| Style: | 3 levels |
| Total Living Space: | 3500 sq.' |
| # of Bdrms/Baths: | 6/5 |
| Boathouse: | single slip dock |
| Bunkie: | No |
Lake Joseph Facing West - New Low Price - $1,395,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Lake Joseph |
|---|---|
| Location: | Townsends Bay |
| Water Frontage: | 310 feet |
| Lot Size: | 6.09 acres |
| Exposure: | West |
| Access: | Year round private road |
| Property Type: | Cottage |
| Style: | 3 levels |
| Total Living Space: | 5,600 sq.' |
| # of Bdrms/Baths: | 6 bedrooms/ 5 baths |
| Boathouse: | Dock/qualifies for 2 storey BH |
| Bunkie: | None |
It's all about the Kids - $1,249,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Joseph |
|---|---|
| Location: | Foot's Bay |
| Water Frontage: | 120 feet |
| Lot Size: | 1.32 acres |
| Exposure: | North |
| Access: | Private year round road |
| Property Type: | Winterized cottage |
| Style: | 3 levels |
| Total Living Space: | 3,150 sq.' |
| # of Bdrms/Baths: | 5/4 |
| Boathouse: | Dock |
| Bunkie: | No |
The Perfect Year Round Gathering Place - $1,095,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Morgan Bay |
| Water Frontage: | 200 feet |
| Lot Size: | 1.46 acres |
| Exposure: | South |
| Access: | Private year round road |
| Property Type: | Year round cottage |
| Style: | 3 levels |
| Total Living Space: | 2,950 sq.' |
| # of Bdrms/Baths: | 6/4 |
| Boathouse: | Dock |
| Bunkie: | None |
Gorgeous Southwest Exposure - $1,095,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau/Joseph River |
|---|---|
| Location: | Port Sandfield/Minett |
| Water Frontage: | 205 feet |
| Lot Size: | .99 acres |
| Exposure: | South west |
| Access: | Municipal year round road |
| Property Type: | Cottage |
| Style: | 3 levels |
| Total Living Space: | 3026 sq.' |
| # of Bdrms/Baths: | 5/3 |
| Boathouse: | Dock |
| Bunkie: | None |
All Seasons, Log Sided Cottage - $1,049,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Lake Joseph/Little Lake Joe |
|---|---|
| Location: | Rosseau/Minett |
| Water Frontage: | 194 feet |
| Lot Size: | 1.64 acres |
| Exposure: | South east |
| Access: | Municipal year round road |
| Property Type: | Year round cottage |
| Style: | Two storey |
| Total Living Space: | 1,900 (Including Muskoka room) sq.' |
| # of Bdrms/Baths: | 4/2 |
| Boathouse: | Single slip |
| Bunkie: | No |
Value Packed Offering on Lake Rosseau - $879,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Port Sandfield/Minett |
| Water Frontage: | 100 feet |
| Lot Size: | .6 acres |
| Exposure: | North West |
| Access: | Municipal year round road |
| Property Type: | Cottage |
| Style: | Bungalow |
| Total Living Space: | 1,150 sq.' |
| # of Bdrms/Baths: | 3/1 |
| Boathouse: | Single slip w/accommodation |
| Bunkie: | Yes - Fully self contained |
Complete and Total Privacy on Lake Rosseau - $875,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Minett |
| Water Frontage: | 278 feet |
| Lot Size: | 2.08 acres |
| Exposure: | North & east |
| Access: | Private road |
| Property Type: | Building Lot with basic cottage |
| Style: | Chalet |
| Total Living Space: | N/A |
| # of Bdrms/Baths: | 3/1 |
| Boathouse: | Dock |
| Bunkie: | No |
Cottage Living and/or Redevelopment Opportunity - $849,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Morgan Bay |
| Water Frontage: | 255 feet |
| Lot Size: | 3.45 acres |
| Exposure: | North/northwest |
| Access: | Municipal seasonal road |
| Property Type: | Cottage and/or redevelopment |
| Style: | 1 1/2 storey |
| Total Living Space: | 1,800 sq.' |
| # of Bdrms/Baths: | 3/2 |
| Boathouse: | 2 docks |
| Bunkie: | none |
Small price...million dollar view - $699,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Port Carling |
| Water Frontage: | 123 feet |
| Lot Size: | .65 acres |
| Exposure: | South west |
| Access: | Year round private road |
| Property Type: | Winterized cottage |
| Style: | Bungalow |
| Total Living Space: | All buildings - 1,400 sq.' |
| # of Bdrms/Baths: | 4/2 |
| Boathouse: | Dock |
| Bunkie: | yes |
A Million Dollar View of Lake Muskoka - $624,900

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Bala/PortCarling |
| Water Frontage: | 125 feet |
| Lot Size: | 0.4 acres |
| Exposure: | North/northwest |
| Access: | Private road |
| Property Type: | Cottage or redevelopment |
| Style: | Bungalow |
| Total Living Space: | 950 sq.' |
| # of Bdrms/Baths: | 3/11/2 |
| Boathouse: | Single slip |
| Bunkie: | No |
Bass Lake or Lake Joseph...It's your choice! - $485,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Bass |
|---|---|
| Location: | Foot's Bay area |
| Water Frontage: | 205 feet |
| Lot Size: | .63 acres |
| Exposure: | East |
| Access: | Municipal year round road |
| Property Type: | Cottage/home |
| Style: | Two storey |
| Total Living Space: | 3000 sq.' |
| # of Bdrms/Baths: | 4/4 |
| Boathouse: | Dock & triple car garage |
| Bunkie: | No |
Great Value on Bruce Lake - $379,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Bruce |
|---|---|
| Location: | Minett |
| Water Frontage: | 308 feet |
| Lot Size: | .65 acres |
| Exposure: | North east |
| Access: | Municipal year round road |
| Property Type: | Cottage/home |
| Style: | Bungalow |
| Total Living Space: | 1,200 sq.' |
| # of Bdrms/Baths: | 3/1 |
| Boathouse: | Dock and 2 car garage |
| Bunkie: | No |

