My Listings - 2010
Welcome to “Woodrow House” on Lake Rosseau - $3,150,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Minett/Port Sandfield |
| Water Frontage: | 285 feet |
| Lot Size: | 2.1 acres |
| Exposure: | North & east |
| Access: | Private road |
| Property Type: | Cottage |
| Style: | 2 storey, log & timber |
| Total Living Space: | 4,000 sq.' |
| # of Bdrms/Baths: | 7/4.5 |
| Boathouse: | 2 slip boathouse ready dock |
| Bunkie: | No |
All of Fairview Island on Lower Lake Rosseau - $2,895,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Port Carling |
| Water Frontage: | 2,200 feet |
| Lot Size: | 4.8 acres |
| Exposure: | west/multiple |
| Access: | Water access (Island property) |
| Property Type: | Cottage or redevelopment |
| Style: | Two storey |
| Total Living Space: | 4,600 sq.' |
| # of Bdrms/Baths: | 7/2 |
| Boathouse: | 2 slip w/ upper accommodation |
| Bunkie: | Yes w/bedroom, loft & bath |
Your Lake Muskoka Memories Begin Here! - $2,295,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Port Carling |
| Water Frontage: | 205 feet |
| Lot Size: | 2.17 acres |
| Exposure: | North east |
| Access: | Private year round |
| Property Type: | Cottage |
| Style: | 3 levels |
| Total Living Space: | 4,100 sq.' |
| # of Bdrms/Baths: | 6/4 |
| Boathouse: | Two Slip |
| Bunkie: | Above boathouse/2 bedrooms |
Out of the Ordinary and Way Beyond Exceptional - $2,285,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Minett/Port Sandfield |
| Water Frontage: | 200 feet |
| Lot Size: | 3.37 acres |
| Exposure: | North |
| Access: | Year round private road |
| Property Type: | Winterized cottage |
| Style: | 3 levels |
| Total Living Space: | 5300 sq.' |
| # of Bdrms/Baths: | 6/4 |
| Boathouse: | none |
| Bunkie: | none |
Value-Packed Cottage on Lake Rosseau - $1,595,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Morgan Bay |
| Water Frontage: | 220 feet |
| Lot Size: | 1.45 acres |
| Exposure: | North east |
| Access: | Seasonal municipal road |
| Property Type: | Winterized cottage (built in '05 |
| Style: | 3 levels |
| Total Living Space: | 3500 sq.' |
| # of Bdrms/Baths: | 6/5 |
| Boathouse: | single slip dock |
| Bunkie: | No |
Exceptional Lake Muskoka Building Lot - $1,395,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Scarcliffe Point, Port Carling |
| Water Frontage: | 370 feet |
| Lot Size: | 1.5 acres |
| Exposure: | South east |
| Access: | Private year round road |
| Property Type: | Vacant Land (tear down building) |
| Style: | Building lot |
| Total Living Space: | N/A sq.' |
| # of Bdrms/Baths: | N/A |
| Boathouse: | Dock |
| Bunkie: | N/A |
New Cottage facing South west - $1,145,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Taylor Island/Gravenhurst |
| Water Frontage: | 200 feet |
| Lot Size: | 1.6 acres |
| Exposure: | South west |
| Access: | Water access from nearby marina |
| Property Type: | Winterized cottage |
| Style: | Bungalow |
| Total Living Space: | 2300 sq.' |
| # of Bdrms/Baths: | 5/2 |
| Boathouse: | New steel docks/2nd dock |
| Bunkie: | Yes, brand new |
Mother Nature's Sun - Lake Joseph - $1,020,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Joseph |
|---|---|
| Location: | Stanley Bay |
| Water Frontage: | 255 feet |
| Lot Size: | 1.82 acres |
| Exposure: | South and south east |
| Access: | Muicipal year round/private road |
| Property Type: | Vacant land |
| Style: | Building lot |
| Total Living Space: | N/A |
| # of Bdrms/Baths: | N/A |
| Boathouse: | N/A |
| Bunkie: | N/A |
Smaller Lake Tranquility and Blazing Sunsets! - $975,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Sucker |
|---|---|
| Location: | Village of Rosseau |
| Water Frontage: | 285 feet |
| Lot Size: | 1.18 acres |
| Exposure: | West |
| Access: | Municipal year round road |
| Property Type: | Winterized Cottage (Built in 09) |
| Style: | Bungalow w/finished basement |
| Total Living Space: | 2480. sq.' |
| # of Bdrms/Baths: | 3+/3 |
| Boathouse: | Dock |
| Bunkie: | Shed |
Pine Island Paradise Facing South - $935,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Pine Island, south shore |
| Water Frontage: | 285 feet |
| Lot Size: | 2.04 acres |
| Exposure: | South |
| Access: | Deeded Mainland jump off |
| Property Type: | Cottage |
| Style: | 1 level |
| Total Living Space: | 2,300 sq.' |
| # of Bdrms/Baths: | 4/2.5 |
| Boathouse: | 2 slip engineered docking system |
| Bunkie: | none |
The Complete Cottage Package on Lake Rosseau - $895,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | Morgan Bay, Lake Rosseau |
| Water Frontage: | 200 feet |
| Lot Size: | 3.1 acres |
| Exposure: | south/southwest |
| Access: | Muicipal year round/private road |
| Property Type: | Cottage |
| Style: | 2 levels |
| Total Living Space: | 2,500 sq.' |
| # of Bdrms/Baths: | 6/4 |
| Boathouse: | Double wide single slip |
| Bunkie: | No |
Upper Lake Muskoka Cottage - $895,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Rossclair, Port Carling |
| Water Frontage: | 230 feet |
| Lot Size: | 3.5 acres |
| Exposure: | East |
| Access: | Private year round road |
| Property Type: | Winterized cottage |
| Style: | 2 levels |
| Total Living Space: | 2100 sq.' |
| # of Bdrms/Baths: | 4/2 |
| Boathouse: | Single slip |
| Bunkie: | No |
Build Your Dream Cottage - $795,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Bala/PortCarling |
| Water Frontage: | 350 feet |
| Lot Size: | 7 acres |
| Exposure: | East |
| Access: | Year round private road |
| Property Type: | Vacant Land/ Building Lot |
| Style: | N/A |
| Total Living Space: | N/A sq.' |
| # of Bdrms/Baths: | N/A |
| Boathouse: | None |
| Bunkie: | None |
A Perfect "10" on Rankin Island - $757,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Rankin Island, Gravenhurst |
| Water Frontage: | 335 feet |
| Lot Size: | 1.4 acres |
| Exposure: | Multiple - north west to east |
| Access: | Water (Island property) |
| Property Type: | Cottage |
| Style: | Bungalow |
| Total Living Space: | 1700 sq.' |
| # of Bdrms/Baths: | 5/2 |
| Boathouse: | boathouse, boat port & docks |
| Bunkie: | No |
Stunning 3 Acre Point on Rankin Island - $699,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Rankin Island, West Point |
| Water Frontage: | 1,060 feet |
| Lot Size: | 3 acres |
| Exposure: | South west to north east |
| Access: | Water (Island property) |
| Property Type: | Cottage or redevelopment |
| Style: | Bungalow |
| Total Living Space: | 1,000 sq.' |
| # of Bdrms/Baths: | 6/3 (both cottages combined) |
| Boathouse: | Single slip, single storey |
| Bunkie: | Yes |
Wonderful Island Oasis on Lake Muskoka - $669,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Browning Island |
| Water Frontage: | 340 feet |
| Lot Size: | 1.03 acres |
| Exposure: | North east |
| Access: | Water access from nearby marina |
| Property Type: | Winterized cottage |
| Style: | Bungalow |
| Total Living Space: | 1,350 sq.' |
| # of Bdrms/Baths: | 3/2 |
| Boathouse: | Double slip boatport |
| Bunkie: | Potential |
New Beginning on Lake Muskoka - $469,900
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Wilson Island |
| Water Frontage: | 107 feet |
| Lot Size: | .38 acres |
| Exposure: | East |
| Access: | Water (Island property) |
| Property Type: | Cottage |
| Style: | Bungalow |
| Total Living Space: | 1526 sq.' |
| # of Bdrms/Baths: | 3+ |
| Boathouse: | Double wide single slip |
| Bunkie: | NO |
Olde Style Charm on Lake Muskoka - $399,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Port Carling |
| Water Frontage: | 150 feet |
| Lot Size: | 1.33 acres |
| Exposure: | South |
| Access: | Municipal year round road |
| Property Type: | Cottage |
| Style: | 1 1/2 storey |
| Total Living Space: | 1,500 sq.' |
| # of Bdrms/Baths: | 4/1 |
| Boathouse: | Dock |
| Bunkie: | No/ 2 storage sheds |

