My Listings - 2008
Award Winning Log Cottage: Unique Family Compound - $4,250,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Joseph |
|---|---|
| Location: | Hamer Bay |
| Water Frontage: | 328 feet |
| Lot Size: | 2.34 acres |
| Exposure: | South west |
| Access: | Municipal year round road |
| Property Type: | Cottage compound |
| Style: | Multi level |
| Total Living Space: | 7,265 sq.' |
| # of Bdrms/Baths: | 9/5 |
| Boathouse: | 2 Slip |
| Bunkie: | 2nd cottage; boathouse accomm. |
A Hop, Skip & a Jump to this Outstanding Property - $1,250,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Muskodasa Island, Bala |
| Water Frontage: | 420 feet |
| Lot Size: | 2 acres |
| Exposure: | South west |
| Access: | Water access from shared landing |
| Property Type: | Cottage |
| Style: | 2 levels |
| Total Living Space: | 2,250 sq.' |
| # of Bdrms/Baths: | 5/3 |
| Boathouse: | 2 slip plus boat port |
| Bunkie: | Over the boathouse |
Stunning 3 Acre Point on Rankin Island - $969,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Muskoka |
|---|---|
| Location: | Rankin Island, West Point |
| Water Frontage: | 1,080 feet |
| Lot Size: | 3 acres |
| Exposure: | South west to north east |
| Access: | Water (Island property) |
| Property Type: | Cottage or redevelopment |
| Style: | Bungalow |
| Total Living Space: | 1,000 sq.' |
| # of Bdrms/Baths: | 6/3 (both cottages combined) |
| Boathouse: | Single slip, single storey |
| Bunkie: | Yes |
Sunsets Over Brandy Lake - $899,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Brandy |
|---|---|
| Location: | Port Carling |
| Water Frontage: | 800 approx. feet |
| Lot Size: | 4 acres |
| Exposure: | West |
| Access: | Municipal year round road |
| Property Type: | Cottage/home |
| Style: | Multi level |
| Total Living Space: | 3,200 sq.' |
| # of Bdrms/Baths: | 5/3 |
| Boathouse: | N/A |
| Bunkie: | Guest Cottage & Bunkie |
Lake Rosseau Building Lot - $849,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Rosseau |
|---|---|
| Location: | North of Port Sandield |
| Water Frontage: | 205 feet |
| Lot Size: | .99 acres |
| Exposure: | South west |
| Access: | Municipal year round road |
| Property Type: | Building lot with older cottage |
| Style: | Bungalow being sold |
| Total Living Space: | N/A |
| # of Bdrms/Baths: | N/A |
| Boathouse: | Dock |
| Bunkie: | No |
Savour the Serenity of Silver Lake - $775,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Silver |
|---|---|
| Location: | Port Carling, Muskoka |
| Water Frontage: | 165 feet |
| Lot Size: | 1.1 acres |
| Exposure: | North |
| Access: | Year round private road |
| Property Type: | Cottage or Lakefront home |
| Style: | 3 levels |
| Total Living Space: | 2,375 sq.' |
| # of Bdrms/Baths: | 4/3 |
| Boathouse: | Dock (new in 2007) |
| Bunkie: | No |
Pristine Smaller Lake Family Cottage - $619,000
« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | Sucker |
|---|---|
| Location: | Port Sandfield/Rosseau |
| Water Frontage: | 241 feet |
| Lot Size: | 5 acres |
| Exposure: | Northwest |
| Access: | Muicipal year round/private road |
| Property Type: | Cottage |
| Style: | 3 levels |
| Total Living Space: | 2,700 sq.' |
| # of Bdrms/Baths: | 5/3 |
| Boathouse: | dock |
| Bunkie: | no |
Port Carling Commercial Opportunity - $429,000

« Click here for more photos and details »
| PROPERTY FEATURES | |
| Lake: | N/A |
|---|---|
| Location: | 116 Medora Street |
| Water Frontage: | N/A feet |
| Lot Size: | 65' frontage/.49 acres |
| Exposure: | South |
| Access: | Municipal year round road |
| Property Type: | Commercial |
| Style: | N/A |
| Total Living Space: | 2 buildings - total 1,200 sq.' |
| # of Bdrms/Baths: | N/A |
| Boathouse: | N/A |
| Bunkie: | N/A |

